Bart's Bash 2018

Tudor Sailing Club

15th September

Start: Start 1, Finishes: Finish time, Time: 1530
Rank Class Sail no Helm Crew PY Elapsed Laps Corrected
1 RS 400 602 Guy Rivington Max Matthews 943 1:02:22 5 1:06:08
2 LASER 161513 Ian Farr   1084 1:13:46 5 1:08:03
3 LASER   Ed Deacon   1084 1:13:52 5 1:08:09
4 LASER RADIAL 130582 Callum Robbins   1139 1:02:12 4 1:08:16
5 LIGHTNING 368 330 Alan Saunders   1167 1:06:28 4 1:11:12
6 LASER RADIAL 157550 Denise Moore   1139 1:05:00 4 1:11:20
7 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 1:06:21 4 1:11:41
8 LASER VAGO XD 136 James Langford Josh Chipper 1067 1:16:48 5 1:11:59
9 WANDERER 441 Anthony Robbins Steve Francis 1177 1:08:09 4 1:12:23
10 WANDERER 846 Jonathan Foley Phil Bryant 1177 1:12:17 4 1:16:46
11 LIGHTNING 368 302 Fabia Bruni   1167 1:11:50 4 1:16:57
12 LASER 125403 Rob Nicholson   1084 1:07:05 4 1:17:21
13 KESTREL 805 Ella Williams Sean Williams 1038 1:07:23 4 1:21:09
14 TERA 3 David Skelton   1432 1:13:37 3 1:25:41
15 MIRROR   Paul Hawkins Bill Duffield 1379 1:13:20 3 1:28:38
16 RS 300 314 Richard Deacon   972 1:16:52 4 1:38:51
17 LASER RADIAL 149520 Anne Mosley   1139 DNF    



Sailwave Scoring Software 2.25.4
www.sailwave.com